My Cache Stats as of 04-07-10 (Generated by CacheStats 3.0. Get your own stats at www.logicweave.com)
| Cache Finds | |||
| Total Found: | 1139 (# found/attended logs) | Find Rate: | 0,569 per day (4,0 per week, 207 per year) |
| Caches: | 1136 (# unique caches visited) | Avg. difficulty / terrain: | 1,51 / 1,54 |
| # Archived: | 456 (40%) | FTFs: | 0 |
| Avg. in 1 day: | 4,3 | Oldest Cache: | G'ebbes (GC3CF placed 04-03-01) |
| Most in 1 day: | 58 (15-08-06) | Most in 1 month: | 94 (8/2006) |
| My Goal: | 1200 by 31-12-10 | ||
| Days Cached | |||
| Total days cached: | 267 (every 7,5 days or 13,3%) | Most consecutive days with a find: | 8 (21-10-05 - 28-10-05) |
| Most in 1 month: | 13 (10/2005) | Most consecutive days without a find: | 130 (24-10-09 - 02-03-10) |
| History | |||
| Year | Total Found | Rate | Days Cached / Frequency |
| 2005 | 214 | 0,596 | 61 / every 5,9 days |
| 2006 | 433 | 1,186 | 78 / every 4,7 days |
| 2007 | 245 | 0,671 | 49 / every 7,4 days |
| 2008 | 113 | 0,310 | 35 / every 10,4 days |
| 2009 | 126 | 0,345 | 37 / every 9,9 days |
| 2010 | 8 | 0,043 | 7 / every 26,4 days |
| Milestones | |||
| Number | Date | Cache | # Days between |
| #1 | 07-01-05 | Noordoost 1 | |
| #100 | 01-08-05 | Round 'n Round | 205 |
| #200 | 06-11-05 | Jaknik *De put* | 97 |
| #300 | 17-04-06 | De Giezelbaarg | 162 |
| #400 | 22-07-06 | Tannenhausen-4 | 96 |
| #500 | 15-08-06 | Wiesens-4 | 24 |
| #600 | 07-11-06 | Bäökmoel of Masverke?! | 84 |
| #700 | 24-02-07 | Coinhotel Herten | 109 |
| #800 | 10-06-07 | 't Knoal | 105 |
| #900 | 10-02-08 | Ritsemapad schat | 245 |
| #1000 | 23-12-08 | De Parel van het Westerkwartier | 317 |
| #1100 | 23-07-09 | De Agenda (hitchhiker) | 211 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty / Terrain Combinations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finds by Day of Year (all years combined) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locations | |
| US States (1): | KS (1) |
| Other States (19): | Niedersachsen (161), Liège (7), Luxembourg (9), Rheinland-Pfalz (8), West-Vlaanderen (27), Nordrhein-Westfalen (12), Sachsen (1), Hessen (3), Baden-Württemberg (12), Wallis (VS) (15), Suisse romande (GE/VD/FR) (7), Espace Mittelland (BE/SO) (1), Cataluña (15), Limburg (14), Brandenburg (1), Berlin (14), Tirol (3), Salzburg (4), Bayern (23) |
| Countries (11): | Netherlands (791), Germany (235), Belgium (49), Luxembourg (9), France (1), Liberia (1), United States (1), Switzerland (23), Italy (1), Spain (15), Austria (12) |